STAFF
SL NO | INFORMATION | DETAILS |
1 | PRINCIPAL | NAME – MRS. PARNA SARKAR
QUALIFICATION – M.A, B.ED |
2 | TOTAL NO. OF TEACHERS | 30 |
PGT | 15 | |
TGT | 10 | |
PRT | 5 | |
3 | TEACHERS SECTION RATIO | 1 : 14 |
4 | DETAILS OF SPECIAL EDUCATOR | NO |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | YES |
INFRASTRUCTURE
SL NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 288000 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | NO. OF CLASS ROOMS = 30 SIZE = 40 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | NO. OF LABORATORIES = 5
SIZE OF LABORATORIES=46.15 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=yJKgDiGZVKE |
RESULT
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2021 | 60 | 60 | 100% | |
2. | 2020 | 58 | 58 | 100 % |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2021 | 38 | 38 | 100 % | |
2. | 2020 | 32 | 32 | 100 % |