DURGAPUR PUBLIC SCHOOL

CBSE Affiliation no: 2430110

POST: Bekidanga,P:S: Itahar,Dist:U/D Phone No: 9126903387,6294402706

NEW ADMISSION FEE STRUCTURE: ACADEMIC SESSION 2024-25 FOR BOARDERS

CLASS ADMISSION FEES ANNUAL CHARGES MONTHLY FEES LAB FEES ERP FEES MISC. CHARGE UNIFORM BOYS UNIFORM GIRLS TOTAL FOR  BOYS TOTAL FOR GIRLS
NUR 2000 10000 2500 0 600 1200 2960 3060 19260 19360
U.KG 2000 10000 2500 0 600 1200 2960 3060 19260 19360
I 2000 10000 2500 0 600 1300 3890 4040 20290 20440
II 2000 10000 2500 0 600 1300 3890 4040 20290 20440
III 2000 10000 2900 0 600 1400 4050 4200 20950 21100
IV 2000 10000 2900 0 600 1400 4050 4200 20950 21100
V 2000 10000 2900 0 600 1600 4950 5100 22050 22200
VI 2000 10000 2900 0 600 1600 4950 5100 22050 22200
VII 2000 10000 2900 0 600 1600 4950 5100 22050 22200
VIII 2000 10000 2900 0 600 1800 4950 5100 22250 22400
IX 2000 10000 3500 0 600 1800 5200 5350 23100 23250
X 2000 10000 3500 0 600 1800 5200 5350 23100 23250
XI(SCI) 2000 10000 3900 1500 600 1800 5200 5350 25000 25150
XI(COM) 2000 10000 3900 500 600 1800 5200 5350 24000 24150
XI(HUM) 2000 10000 3900 500 600 1800 5200 5350 24000 24150
XII(SCI) 2000 10000 3900 1500 600 1800 5200 5350 25000 25150
XII(COM) 2000 10000 3900 500 600 1800 5200 5350 24000 24150
XII(HUM) 2000 10000 3900 500 600 1800 5200 5350 24000 24150
N.B:
1. BOOKS AND NOTEBOOKS CHARGES ARE NOT INCLUDED.
2. RS:500 EXTRA FOR KALIYAGANJ TRANSPORT.
3. UNIFORM CHARGES ARE INCLUDED ONLY FOR SUMMER ITEMS.

NEW ADMISSION FEE STRUCTURE: ACADEMIC SESSION 2024-25 DAY-BOARDERS

CLASS ADMISSION FEES ANNUAL CHARGES MONTHLY  FEES LAB FEES ERP FEES PERSONAL ACC MISC. CHARGE UNIFORM BOYS UNIFORM GIRLS TOTAL FOR  BOYS TOTAL FOR GIRLS
NUR 1500 11000 9500 0 600 3500 2400 2960 3060 31460 31560
U.KG 1500 11000 9500 0 600 3500 2400 2960 3060 31460 31560
I 1500 11000 9500 0 600 3500 2400 3890 4040 32390 32540
II 1500 11000 9500 0 600 3500 2400 3890 4040 32390 32540
III 1500 11000 9500 0 600 3500 2700 4050 4200 32850 33000
IV 1500 11000 9500 0 600 3500 2700 4050 4200 32850 33000
V 1500 12000 9900 0 600 4000 2700 4950 5100 35650 35800
VI 1500 12000 9900 0 600 4000 2700 4950 5100 35650 35800
VII 1500 12000 9900 0 600 4000 2700 4950 5100 35650 35800
VIII 1500 12000 9900 0 600 4000 2700 4950 5100 35650 35800
IX 1500 12000 10500 0 600 4000 3000 5200 5350 36800 36950
X 1500 12000 10500 0 600 4000 3000 5200 5350 36800 36950
XI(SCI) 1500 12500 11500 1500 600 4500 3000 5200 5350 40300 40450
XI(COM) 1500 12500 11500 500 600 4500 3000 5200 5350 39300 39450
XI(HUM) 1500 12500 11500 500 600 4500 3000 5200 5350 39300 39450
XII(SCI) 1500 12500 11500 1500 600 4500 3000 5200 5350 40300 40450
XII(COM) 1500 12500 11500 500 600 4500 3000 5200 5350 39300 39450
XII(HUM) 1500 12500 11500 500 600 4500 3000 5200 5350 39300 39450
N.B:
1. BOOKS AND NOTE BOOKS CHARGES ARE NOT INCLUDED
2. UNIFORM CHARGES ARE INCLUDED ONLY FOR SUMMER ITEMS.